This product is made fresh from the unfermented juice of mature oranges of the species Citrus Sinensis, Blood Orange variety, from which seeds (except embryonic seeds and small fragments that cannot be separated), and excess pulp are removed (CFR 146.135, 146.137, 146.140). Product is pasteurized to deliver a 5 log reduction for the pathogen of concern per 21 CFR Part 120, Juice HACCP and Pathogen reduction.
Material Safety Data Sheet
Specifications
Country of Origin | Product of the United States of America |
Brix, Corrected: | 10.0 to 14.0 (non-limiting) |
Brix/Acid Ratio | 10.0 to 13.0 |
pH | <4.0 |
Oil (% v/v) | 0.020 to 0.035 |
Centrifuge pulp (% v/v) | ≤12% (non-limiting) |
Color | 37 minimum |
Flavor | 37 minimum |
Defects | 19 minimum |
Standard Plate Count | 7,500 CFU/ml, max |
Yeast | 5,000 CFU/ml, max |
Coliforms | <10 CFU/ml |
Mold | 100 CFU/ml, max |
Shipping Temperature | 0°F to 20°F |
Storage Temperature | 0°F to 15°F |
Shelf-Life | 24 months at -10°F to 0°F |
Warranty | Ventura Coastal, LLC warrants to customer that at the time of shipment to customer, the ingredients delivered will meet the specifications herein provided. There are no other warranties, expressed or implied, including any warranty of MERCHANTIBILITY OR FITNESS FOR A PARTICULAR PURPOSE. |
Packaging & Fill Weight
Item |
Type |
Description |
Fill Weight |
P/N 252151 |
Drums |
55 gallon steel drums with two polyethylene liners double tied |
45 gallons |